Shannon Bridge Counter Data - May 2024
URL https://datacatalog.limerick.ie/ga/datastore/dump/f2ffcef1-7ccc-4293-bcdf-d9fa8c1e8f27
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for May, 2024
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
ZONE | text | ||
DATE_START | timestamp | ||
DATE_END | timestamp | ||
ASSET | text | ||
CLASS | text | ||
SPEED | float8 | ||
HEADWAY | float8 | ||
OCCUPANCY | float8 | ||
GAP | float8 | ||
VOLUME | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 1 Deireadh Fómhair 2024 |
Created | unknown |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Created | 7 mí ó shin |
Datastore active | True |
Id | f2ffcef1-7ccc-4293-bcdf-d9fa8c1e8f27 |
On same domain | True |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 42 |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |