Shannon Bridge Counter Data - March 2024
URL https://datacatalog.limerick.ie/ga/datastore/dump/5643a46a-7098-45ce-80ac-1f40be5317b3
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for March, 2024
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
ZONE | text | ||
DATE_START | timestamp | ||
DATE_END | timestamp | ||
ASSET | text | ||
CLASS | text | ||
SPEED | float8 | ||
HEADWAY | float8 | ||
OCCUPANCY | float8 | ||
GAP | float8 | ||
VOLUME | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 1 Deireadh Fómhair 2024 |
Created | unknown |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Created | 9 mí ó shin |
Datastore active | True |
Id | 5643a46a-7098-45ce-80ac-1f40be5317b3 |
On same domain | True |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 40 |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |