You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL https://geo-server.limerick.ie:8443/geoserver/Development_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 20 Nollaig 2023 |
Metadata last updated | 20 Nollaig 2023 |
Created | 20 Nollaig 2023 |
Format | WMS |
License | Creative Commons Attribution |
Has views | True |
Id | 6d8b394e-13f4-4e6a-b9fa-f1a17a4f7c70 |
Package id | db5b7e2d-2528-4cf2-9424-be2e4b385f4c |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |