You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL https://geo-server.limerick.ie:8443/geoserver/Development_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 20 Nollaig 2023 |
Metadata last updated | 20 Nollaig 2023 |
Created | 20 Nollaig 2023 |
Format | WMS |
License | Creative Commons Attribution |
Has views | True |
Id | a28e9c6e-7199-4596-8aef-d3e1eb7bf1d8 |
Package id | d1f9c772-72b4-4c4d-8e7a-9620d14e23f5 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |