You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 4 Nollaig 2023 |
Metadata last updated | 4 Nollaig 2023 |
Created | 4 Nollaig 2023 |
Format | WMS |
License | Creative Commons Attribution |
Has views | True |
Id | a27f053a-94ce-4cd4-a91d-f8b1b15bb31d |
Package id | 7899bf28-1f46-48aa-9e2a-0fc6632c76b9 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |