You're currently viewing an old version of this dataset. To see the current version, click here.
Shannon Bridge Counter Data - October 2023
URL http://_datastore_only_resource
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for October, 2023
Additional Information
Field | Value |
---|---|
Data last updated | 1 Deireadh Fómhair 2023 |
Metadata last updated | 1 Deireadh Fómhair 2023 |
Created | 1 Deireadh Fómhair 2023 |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Id | e1a58e45-d726-436a-bf1c-29ac6dd99302 |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 35 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |