You're currently viewing an old version of this dataset. To see the current version, click here.
Shannon Bridge Counter Data - October 2024
URL http://_datastore_only_resource
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for October, 2024
Additional Information
Field | Value |
---|---|
Data last updated | 1 Deireadh Fómhair 2024 |
Metadata last updated | 1 Deireadh Fómhair 2024 |
Created | 1 Deireadh Fómhair 2024 |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Id | c91ab626-8a6c-48e7-b56d-72b01c9defc2 |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 47 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |