You're currently viewing an old version of this dataset. To see the current version, click here.
Shannon Bridge Counter Data - March 2023
URL https://datacatalog.limerick.ie/datastore/dump/1004b5c3-aadb-48d3-b6a9-bdabc3d6ea40
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for March, 2023
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
ZONE | text | ||
DATE_START | timestamp | ||
DATE_END | timestamp | ||
ASSET | text | ||
CLASS | text | ||
SPEED | float8 | ||
HEADWAY | float8 | ||
OCCUPANCY | float8 | ||
GAP | float8 | ||
VOLUME | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | 1 Márta 2023 |
Metadata last updated | 1 Deireadh Fómhair 2024 |
Created | 1 Márta 2023 |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Id | 1004b5c3-aadb-48d3-b6a9-bdabc3d6ea40 |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 28 |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |