You're currently viewing an old version of this dataset. To see the current version, click here.
Shannon Bridge Counter Data - April 2022
URL https://datacatalog.limerick.ie/datastore/dump/08a24993-12e9-4568-a97e-0362576b1448
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for April, 2022
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
ZONE | text | ||
DATE_START | timestamp | ||
DATE_END | timestamp | ||
ASSET | text | ||
CLASS | text | ||
SPEED | float8 | ||
HEADWAY | float8 | ||
OCCUPANCY | float8 | ||
GAP | float8 | ||
VOLUME | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | 1 Meán Fómhair 2022 |
Metadata last updated | 1 Deireadh Fómhair 2024 |
Created | 1 Meán Fómhair 2022 |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Id | 08a24993-12e9-4568-a97e-0362576b1448 |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 17 |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |