You're currently viewing an old version of this dataset. To see the current version, click here.
WMS
URL https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 6 Iúil 2023 |
Metadata last updated | 29 Samhain 2023 |
Created | 6 Iúil 2023 |
Format | WMS |
License | Open Data Commons Attribution License |
Api response formats | ['xml'] |
Has views | True |
Id | 873f5aeb-f7e4-4a35-a425-27322a5e2f14 |
Package id | 08195a2a-7036-4b8e-be1c-4141f4960835 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | XML |
API Type | |
API Access URL |