You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 4 Nollaig 2023 |
Metadata last updated | 4 Nollaig 2023 |
Created | 4 Nollaig 2023 |
Format | WMS |
License | Creative Commons Attribution |
Has views | True |
Id | 06a07a64-181b-4386-b19e-a013826a97c2 |
Package id | 024b8444-589a-448c-88bc-1c92081e7f46 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |