Shannon Bridge Counter Data - October 2023
URL: https://datacatalog.limerick.ie/en_GB/datastore/dump/e1a58e45-d726-436a-bf1c-29ac6dd99302
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for October, 2023
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ZONE | text | ||
DATE_START | timestamp | ||
DATE_END | timestamp | ||
ASSET | text | ||
CLASS | text | ||
SPEED | float8 | ||
HEADWAY | float8 | ||
OCCUPANCY | float8 | ||
GAP | float8 | ||
VOLUME | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 1 October 2024 |
Created | unknown |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Created | 1 year ago |
Datastore active | True |
Id | e1a58e45-d726-436a-bf1c-29ac6dd99302 |
On same domain | True |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 35 |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |