You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL: https://geo-server.limerick.ie:8443/geoserver/Development_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 20 December 2023 |
Metadata last updated | 20 December 2023 |
Created | 20 December 2023 |
Format | WMS |
License | Creative Commons Attribution |
Has views | True |
Id | 89a06d39-32b2-4bcb-864c-9aa40e5937ec |
Package id | ecf84707-51c3-45c9-9898-55fc21d44b3d |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |