You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL: https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 4 December 2023 |
Metadata last updated | 4 December 2023 |
Created | 4 December 2023 |
Format | unknown |
License | Creative Commons Attribution |
Has views | True |
Id | f46d03fd-06e3-4317-bfd1-4ac940386f06 |
Package id | e174952b-f176-4783-9d56-c483193069f9 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |