Changes
On 1 October 2024 at 00:00:07 UTC, admin:
-
Added resource Shannon Bridge Counter Data - October 2024 to Shannon Bridge Counter Data
-
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - April 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - June 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - May 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - February 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - November 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - December 2020 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - July 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - April 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - April 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - April 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - December 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - March 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - October 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - November 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - March 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - January 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - March 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - January 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - September 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - July 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - January 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - August 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - May 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - March 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - December 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - February 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - November 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - June 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - May 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - September 2024 in Shannon Bridge Counter Data -
Changed value of field
datastore_active
toTrue
in resource Shannon Bridge Counter Data - September 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - May 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - July 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - October 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - September 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - December 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - February 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - January 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - August 2023 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - November 2020 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - August 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - February 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - June 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - June 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - September 2021 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - August 2024 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - October 2022 in Shannon Bridge Counter Data -
Added field
applicable_legislation
to resource Shannon Bridge Counter Data - July 2023 in Shannon Bridge Counter Data
f | 1 | { | f | 1 | { |
n | n | 2 | "applicable_legislation": [], | ||
2 | "author": null, | 3 | "author": null, | ||
3 | "author_email": null, | 4 | "author_email": null, | ||
4 | "conforms_to": "", | 5 | "conforms_to": "", | ||
5 | "contact_email": "", | 6 | "contact_email": "", | ||
6 | "contact_name": "", | 7 | "contact_name": "", | ||
7 | "contact_phone": "", | 8 | "contact_phone": "", | ||
8 | "creator_user_id": "48272c73-bd99-40a9-b1e2-3b90686826e0", | 9 | "creator_user_id": "48272c73-bd99-40a9-b1e2-3b90686826e0", | ||
9 | "frequency": "Daily", | 10 | "frequency": "Daily", | ||
10 | "groups": [], | 11 | "groups": [], | ||
11 | "id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 12 | "id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
12 | "isopen": true, | 13 | "isopen": true, | ||
13 | "language": "en", | 14 | "language": "en", | ||
14 | "license_id": "cc-by-sa", | 15 | "license_id": "cc-by-sa", | ||
15 | "license_title": "Creative Commons Attribution Share-Alike", | 16 | "license_title": "Creative Commons Attribution Share-Alike", | ||
16 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 17 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
17 | "maintainer": null, | 18 | "maintainer": null, | ||
18 | "maintainer_email": null, | 19 | "maintainer_email": null, | ||
19 | "metadata_created": "2022-09-01T13:11:25.897736", | 20 | "metadata_created": "2022-09-01T13:11:25.897736", | ||
n | 20 | "metadata_modified": "2024-09-01T00:00:17.180364", | n | 21 | "metadata_modified": "2024-10-01T00:00:06.918356", |
21 | "name": "shannon-bridge-counter-data", | 22 | "name": "shannon-bridge-counter-data", | ||
22 | "notes_translated": { | 23 | "notes_translated": { | ||
23 | "en": "Bi-directional counts of pedestrians, cyclists and | 24 | "en": "Bi-directional counts of pedestrians, cyclists and | ||
24 | categorised vehicles crossing Shannon Bridge.", | 25 | categorised vehicles crossing Shannon Bridge.", | ||
25 | "ga": "Bi-directional counts of pedestrians, cyclists and | 26 | "ga": "Bi-directional counts of pedestrians, cyclists and | ||
26 | categorised vehicles crossing Shannon Bridge." | 27 | categorised vehicles crossing Shannon Bridge." | ||
27 | }, | 28 | }, | ||
n | 28 | "num_resources": 47, | n | 29 | "num_resources": 48, |
29 | "num_tags": 0, | 30 | "num_tags": 0, | ||
30 | "organization": { | 31 | "organization": { | ||
31 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
32 | "created": "2022-09-01T13:07:40.605367", | 33 | "created": "2022-09-01T13:07:40.605367", | ||
33 | "description": "", | 34 | "description": "", | ||
34 | "id": "1b362957-e6fe-4ad5-8e52-7cb4184463e9", | 35 | "id": "1b362957-e6fe-4ad5-8e52-7cb4184463e9", | ||
35 | "image_url": "", | 36 | "image_url": "", | ||
36 | "is_organization": true, | 37 | "is_organization": true, | ||
37 | "name": "limerick-city-and-county-council", | 38 | "name": "limerick-city-and-county-council", | ||
38 | "state": "active", | 39 | "state": "active", | ||
39 | "title": "Travel Counters", | 40 | "title": "Travel Counters", | ||
40 | "type": "organization" | 41 | "type": "organization" | ||
41 | }, | 42 | }, | ||
42 | "owner_org": "1b362957-e6fe-4ad5-8e52-7cb4184463e9", | 43 | "owner_org": "1b362957-e6fe-4ad5-8e52-7cb4184463e9", | ||
43 | "private": false, | 44 | "private": false, | ||
44 | "provenance": "", | 45 | "provenance": "", | ||
45 | "qa": { | 46 | "qa": { | ||
46 | "openness_score": 1, | 47 | "openness_score": 1, | ||
47 | "openness_score_reason": "The dataset license is an open license" | 48 | "openness_score_reason": "The dataset license is an open license" | ||
48 | }, | 49 | }, | ||
49 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
50 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
51 | "resources": [ | 52 | "resources": [ | ||
52 | { | 53 | { | ||
53 | "api_response_formats": [], | 54 | "api_response_formats": [], | ||
n | n | 55 | "applicable_legislation": [], | ||
54 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
55 | "cache_url": null, | 57 | "cache_url": null, | ||
56 | "created": "2022-09-01T13:39:14.767649", | 58 | "created": "2022-09-01T13:39:14.767649", | ||
57 | "datastore_active": true, | 59 | "datastore_active": true, | ||
58 | "description": "Bi-directional counts of pedestrians, cyclists | 60 | "description": "Bi-directional counts of pedestrians, cyclists | ||
59 | and categorised vehicles crossing Shannon Bridge for November, 2020", | 61 | and categorised vehicles crossing Shannon Bridge for November, 2020", | ||
60 | "format": "", | 62 | "format": "", | ||
61 | "hash": "", | 63 | "hash": "", | ||
62 | "id": "eaf3bfcd-7930-4fbe-a822-65874ec02f3b", | 64 | "id": "eaf3bfcd-7930-4fbe-a822-65874ec02f3b", | ||
63 | "last_modified": null, | 65 | "last_modified": null, | ||
n | 64 | "metadata_modified": "2022-09-01T13:39:41.024208", | n | 66 | "metadata_modified": "2024-10-01T00:00:06.943091", |
65 | "mimetype": null, | 67 | "mimetype": null, | ||
66 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
67 | "name": "Shannon Bridge Counter Data - November 2020", | 69 | "name": "Shannon Bridge Counter Data - November 2020", | ||
68 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 70 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
69 | "position": 0, | 71 | "position": 0, | ||
70 | "resource_type": null, | 72 | "resource_type": null, | ||
71 | "size": null, | 73 | "size": null, | ||
72 | "state": "active", | 74 | "state": "active", | ||
73 | "url": | 75 | "url": | ||
74 | alog.limerick.ie/datastore/dump/eaf3bfcd-7930-4fbe-a822-65874ec02f3b", | 76 | alog.limerick.ie/datastore/dump/eaf3bfcd-7930-4fbe-a822-65874ec02f3b", | ||
75 | "url_type": "datastore" | 77 | "url_type": "datastore" | ||
76 | }, | 78 | }, | ||
77 | { | 79 | { | ||
78 | "api_response_formats": [], | 80 | "api_response_formats": [], | ||
n | n | 81 | "applicable_legislation": [], | ||
79 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
80 | "cache_url": null, | 83 | "cache_url": null, | ||
81 | "created": "2022-09-01T13:39:41.034010", | 84 | "created": "2022-09-01T13:39:41.034010", | ||
82 | "datastore_active": true, | 85 | "datastore_active": true, | ||
83 | "description": "Bi-directional counts of pedestrians, cyclists | 86 | "description": "Bi-directional counts of pedestrians, cyclists | ||
84 | and categorised vehicles crossing Shannon Bridge for December, 2020", | 87 | and categorised vehicles crossing Shannon Bridge for December, 2020", | ||
85 | "format": "", | 88 | "format": "", | ||
86 | "hash": "", | 89 | "hash": "", | ||
87 | "id": "09585fcf-7342-499d-89ec-97d362462101", | 90 | "id": "09585fcf-7342-499d-89ec-97d362462101", | ||
88 | "last_modified": null, | 91 | "last_modified": null, | ||
n | 89 | "metadata_modified": "2022-09-01T13:39:52.058366", | n | 92 | "metadata_modified": "2024-10-01T00:00:06.943332", |
90 | "mimetype": null, | 93 | "mimetype": null, | ||
91 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
92 | "name": "Shannon Bridge Counter Data - December 2020", | 95 | "name": "Shannon Bridge Counter Data - December 2020", | ||
93 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 96 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
94 | "position": 1, | 97 | "position": 1, | ||
95 | "resource_type": null, | 98 | "resource_type": null, | ||
96 | "size": null, | 99 | "size": null, | ||
97 | "state": "active", | 100 | "state": "active", | ||
98 | "url": | 101 | "url": | ||
99 | alog.limerick.ie/datastore/dump/09585fcf-7342-499d-89ec-97d362462101", | 102 | alog.limerick.ie/datastore/dump/09585fcf-7342-499d-89ec-97d362462101", | ||
100 | "url_type": "datastore" | 103 | "url_type": "datastore" | ||
101 | }, | 104 | }, | ||
102 | { | 105 | { | ||
103 | "api_response_formats": [], | 106 | "api_response_formats": [], | ||
n | n | 107 | "applicable_legislation": [], | ||
104 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
105 | "cache_url": null, | 109 | "cache_url": null, | ||
106 | "created": "2022-09-01T13:40:11.313617", | 110 | "created": "2022-09-01T13:40:11.313617", | ||
107 | "datastore_active": true, | 111 | "datastore_active": true, | ||
108 | "description": "Bi-directional counts of pedestrians, cyclists | 112 | "description": "Bi-directional counts of pedestrians, cyclists | ||
109 | and categorised vehicles crossing Shannon Bridge for January, 2021", | 113 | and categorised vehicles crossing Shannon Bridge for January, 2021", | ||
110 | "format": "", | 114 | "format": "", | ||
111 | "hash": "", | 115 | "hash": "", | ||
112 | "id": "d79035f7-0551-4776-9ac7-6a62537d5e1d", | 116 | "id": "d79035f7-0551-4776-9ac7-6a62537d5e1d", | ||
113 | "last_modified": null, | 117 | "last_modified": null, | ||
n | 114 | "metadata_modified": "2022-09-01T13:40:40.935008", | n | 118 | "metadata_modified": "2024-10-01T00:00:06.943495", |
115 | "mimetype": null, | 119 | "mimetype": null, | ||
116 | "mimetype_inner": null, | 120 | "mimetype_inner": null, | ||
117 | "name": "Shannon Bridge Counter Data - January 2021", | 121 | "name": "Shannon Bridge Counter Data - January 2021", | ||
118 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 122 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
119 | "position": 2, | 123 | "position": 2, | ||
120 | "resource_type": null, | 124 | "resource_type": null, | ||
121 | "size": null, | 125 | "size": null, | ||
122 | "state": "active", | 126 | "state": "active", | ||
123 | "url": | 127 | "url": | ||
124 | alog.limerick.ie/datastore/dump/d79035f7-0551-4776-9ac7-6a62537d5e1d", | 128 | alog.limerick.ie/datastore/dump/d79035f7-0551-4776-9ac7-6a62537d5e1d", | ||
125 | "url_type": "datastore" | 129 | "url_type": "datastore" | ||
126 | }, | 130 | }, | ||
127 | { | 131 | { | ||
128 | "api_response_formats": [], | 132 | "api_response_formats": [], | ||
n | n | 133 | "applicable_legislation": [], | ||
129 | "cache_last_updated": null, | 134 | "cache_last_updated": null, | ||
130 | "cache_url": null, | 135 | "cache_url": null, | ||
131 | "created": "2022-09-01T13:40:40.943280", | 136 | "created": "2022-09-01T13:40:40.943280", | ||
132 | "datastore_active": true, | 137 | "datastore_active": true, | ||
133 | "description": "Bi-directional counts of pedestrians, cyclists | 138 | "description": "Bi-directional counts of pedestrians, cyclists | ||
134 | and categorised vehicles crossing Shannon Bridge for February, 2021", | 139 | and categorised vehicles crossing Shannon Bridge for February, 2021", | ||
135 | "format": "", | 140 | "format": "", | ||
136 | "hash": "", | 141 | "hash": "", | ||
137 | "id": "1b4e1971-0843-4089-8f80-315e79eb768b", | 142 | "id": "1b4e1971-0843-4089-8f80-315e79eb768b", | ||
138 | "last_modified": null, | 143 | "last_modified": null, | ||
n | 139 | "metadata_modified": "2022-09-01T13:41:09.193943", | n | 144 | "metadata_modified": "2024-10-01T00:00:06.943649", |
140 | "mimetype": null, | 145 | "mimetype": null, | ||
141 | "mimetype_inner": null, | 146 | "mimetype_inner": null, | ||
142 | "name": "Shannon Bridge Counter Data - February 2021", | 147 | "name": "Shannon Bridge Counter Data - February 2021", | ||
143 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 148 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
144 | "position": 3, | 149 | "position": 3, | ||
145 | "resource_type": null, | 150 | "resource_type": null, | ||
146 | "size": null, | 151 | "size": null, | ||
147 | "state": "active", | 152 | "state": "active", | ||
148 | "url": | 153 | "url": | ||
149 | alog.limerick.ie/datastore/dump/1b4e1971-0843-4089-8f80-315e79eb768b", | 154 | alog.limerick.ie/datastore/dump/1b4e1971-0843-4089-8f80-315e79eb768b", | ||
150 | "url_type": "datastore" | 155 | "url_type": "datastore" | ||
151 | }, | 156 | }, | ||
152 | { | 157 | { | ||
153 | "api_response_formats": [], | 158 | "api_response_formats": [], | ||
n | n | 159 | "applicable_legislation": [], | ||
154 | "cache_last_updated": null, | 160 | "cache_last_updated": null, | ||
155 | "cache_url": null, | 161 | "cache_url": null, | ||
156 | "created": "2022-09-01T13:41:09.200928", | 162 | "created": "2022-09-01T13:41:09.200928", | ||
157 | "datastore_active": true, | 163 | "datastore_active": true, | ||
158 | "description": "Bi-directional counts of pedestrians, cyclists | 164 | "description": "Bi-directional counts of pedestrians, cyclists | ||
159 | and categorised vehicles crossing Shannon Bridge for March, 2021", | 165 | and categorised vehicles crossing Shannon Bridge for March, 2021", | ||
160 | "format": "", | 166 | "format": "", | ||
161 | "hash": "", | 167 | "hash": "", | ||
162 | "id": "82bbf929-b6fb-4a0a-b349-9c827cfc0500", | 168 | "id": "82bbf929-b6fb-4a0a-b349-9c827cfc0500", | ||
163 | "last_modified": null, | 169 | "last_modified": null, | ||
n | 164 | "metadata_modified": "2022-09-01T13:41:39.292214", | n | 170 | "metadata_modified": "2024-10-01T00:00:06.943799", |
165 | "mimetype": null, | 171 | "mimetype": null, | ||
166 | "mimetype_inner": null, | 172 | "mimetype_inner": null, | ||
167 | "name": "Shannon Bridge Counter Data - March 2021", | 173 | "name": "Shannon Bridge Counter Data - March 2021", | ||
168 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 174 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
169 | "position": 4, | 175 | "position": 4, | ||
170 | "resource_type": null, | 176 | "resource_type": null, | ||
171 | "size": null, | 177 | "size": null, | ||
172 | "state": "active", | 178 | "state": "active", | ||
173 | "url": | 179 | "url": | ||
174 | alog.limerick.ie/datastore/dump/82bbf929-b6fb-4a0a-b349-9c827cfc0500", | 180 | alog.limerick.ie/datastore/dump/82bbf929-b6fb-4a0a-b349-9c827cfc0500", | ||
175 | "url_type": "datastore" | 181 | "url_type": "datastore" | ||
176 | }, | 182 | }, | ||
177 | { | 183 | { | ||
178 | "api_response_formats": [], | 184 | "api_response_formats": [], | ||
n | n | 185 | "applicable_legislation": [], | ||
179 | "cache_last_updated": null, | 186 | "cache_last_updated": null, | ||
180 | "cache_url": null, | 187 | "cache_url": null, | ||
181 | "created": "2022-09-01T13:41:39.304846", | 188 | "created": "2022-09-01T13:41:39.304846", | ||
182 | "datastore_active": true, | 189 | "datastore_active": true, | ||
183 | "description": "Bi-directional counts of pedestrians, cyclists | 190 | "description": "Bi-directional counts of pedestrians, cyclists | ||
184 | and categorised vehicles crossing Shannon Bridge for April, 2021", | 191 | and categorised vehicles crossing Shannon Bridge for April, 2021", | ||
185 | "format": "", | 192 | "format": "", | ||
186 | "hash": "", | 193 | "hash": "", | ||
187 | "id": "03ba9b2b-dc0e-4cfd-9d9c-48cb071ac9ad", | 194 | "id": "03ba9b2b-dc0e-4cfd-9d9c-48cb071ac9ad", | ||
188 | "last_modified": null, | 195 | "last_modified": null, | ||
n | 189 | "metadata_modified": "2022-09-01T13:42:08.746657", | n | 196 | "metadata_modified": "2024-10-01T00:00:06.943957", |
190 | "mimetype": null, | 197 | "mimetype": null, | ||
191 | "mimetype_inner": null, | 198 | "mimetype_inner": null, | ||
192 | "name": "Shannon Bridge Counter Data - April 2021", | 199 | "name": "Shannon Bridge Counter Data - April 2021", | ||
193 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 200 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
194 | "position": 5, | 201 | "position": 5, | ||
195 | "resource_type": null, | 202 | "resource_type": null, | ||
196 | "size": null, | 203 | "size": null, | ||
197 | "state": "active", | 204 | "state": "active", | ||
198 | "url": | 205 | "url": | ||
199 | alog.limerick.ie/datastore/dump/03ba9b2b-dc0e-4cfd-9d9c-48cb071ac9ad", | 206 | alog.limerick.ie/datastore/dump/03ba9b2b-dc0e-4cfd-9d9c-48cb071ac9ad", | ||
200 | "url_type": "datastore" | 207 | "url_type": "datastore" | ||
201 | }, | 208 | }, | ||
202 | { | 209 | { | ||
203 | "api_response_formats": [], | 210 | "api_response_formats": [], | ||
n | n | 211 | "applicable_legislation": [], | ||
204 | "cache_last_updated": null, | 212 | "cache_last_updated": null, | ||
205 | "cache_url": null, | 213 | "cache_url": null, | ||
206 | "created": "2022-09-01T13:42:08.754685", | 214 | "created": "2022-09-01T13:42:08.754685", | ||
207 | "datastore_active": true, | 215 | "datastore_active": true, | ||
208 | "description": "Bi-directional counts of pedestrians, cyclists | 216 | "description": "Bi-directional counts of pedestrians, cyclists | ||
209 | and categorised vehicles crossing Shannon Bridge for May, 2021", | 217 | and categorised vehicles crossing Shannon Bridge for May, 2021", | ||
210 | "format": "", | 218 | "format": "", | ||
211 | "hash": "", | 219 | "hash": "", | ||
212 | "id": "3c0865ee-207b-4353-9e84-cd290cb91f40", | 220 | "id": "3c0865ee-207b-4353-9e84-cd290cb91f40", | ||
213 | "last_modified": null, | 221 | "last_modified": null, | ||
n | 214 | "metadata_modified": "2022-09-01T13:42:23.214661", | n | 222 | "metadata_modified": "2024-10-01T00:00:06.944105", |
215 | "mimetype": null, | 223 | "mimetype": null, | ||
216 | "mimetype_inner": null, | 224 | "mimetype_inner": null, | ||
217 | "name": "Shannon Bridge Counter Data - May 2021", | 225 | "name": "Shannon Bridge Counter Data - May 2021", | ||
218 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 226 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
219 | "position": 6, | 227 | "position": 6, | ||
220 | "resource_type": null, | 228 | "resource_type": null, | ||
221 | "size": null, | 229 | "size": null, | ||
222 | "state": "active", | 230 | "state": "active", | ||
223 | "url": | 231 | "url": | ||
224 | alog.limerick.ie/datastore/dump/3c0865ee-207b-4353-9e84-cd290cb91f40", | 232 | alog.limerick.ie/datastore/dump/3c0865ee-207b-4353-9e84-cd290cb91f40", | ||
225 | "url_type": "datastore" | 233 | "url_type": "datastore" | ||
226 | }, | 234 | }, | ||
227 | { | 235 | { | ||
228 | "api_response_formats": [], | 236 | "api_response_formats": [], | ||
n | n | 237 | "applicable_legislation": [], | ||
229 | "cache_last_updated": null, | 238 | "cache_last_updated": null, | ||
230 | "cache_url": null, | 239 | "cache_url": null, | ||
231 | "created": "2022-09-01T13:42:38.238049", | 240 | "created": "2022-09-01T13:42:38.238049", | ||
232 | "datastore_active": true, | 241 | "datastore_active": true, | ||
233 | "description": "Bi-directional counts of pedestrians, cyclists | 242 | "description": "Bi-directional counts of pedestrians, cyclists | ||
234 | and categorised vehicles crossing Shannon Bridge for June, 2021", | 243 | and categorised vehicles crossing Shannon Bridge for June, 2021", | ||
235 | "format": "", | 244 | "format": "", | ||
236 | "hash": "", | 245 | "hash": "", | ||
237 | "id": "8d86af2e-bdf8-4249-8ed4-bdf1fae5dd48", | 246 | "id": "8d86af2e-bdf8-4249-8ed4-bdf1fae5dd48", | ||
238 | "last_modified": null, | 247 | "last_modified": null, | ||
n | 239 | "metadata_modified": "2022-09-01T13:43:08.247855", | n | 248 | "metadata_modified": "2024-10-01T00:00:06.944249", |
240 | "mimetype": null, | 249 | "mimetype": null, | ||
241 | "mimetype_inner": null, | 250 | "mimetype_inner": null, | ||
242 | "name": "Shannon Bridge Counter Data - June 2021", | 251 | "name": "Shannon Bridge Counter Data - June 2021", | ||
243 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 252 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
244 | "position": 7, | 253 | "position": 7, | ||
245 | "resource_type": null, | 254 | "resource_type": null, | ||
246 | "size": null, | 255 | "size": null, | ||
247 | "state": "active", | 256 | "state": "active", | ||
248 | "url": | 257 | "url": | ||
249 | alog.limerick.ie/datastore/dump/8d86af2e-bdf8-4249-8ed4-bdf1fae5dd48", | 258 | alog.limerick.ie/datastore/dump/8d86af2e-bdf8-4249-8ed4-bdf1fae5dd48", | ||
250 | "url_type": "datastore" | 259 | "url_type": "datastore" | ||
251 | }, | 260 | }, | ||
252 | { | 261 | { | ||
253 | "api_response_formats": [], | 262 | "api_response_formats": [], | ||
n | n | 263 | "applicable_legislation": [], | ||
254 | "cache_last_updated": null, | 264 | "cache_last_updated": null, | ||
255 | "cache_url": null, | 265 | "cache_url": null, | ||
256 | "created": "2022-09-01T13:43:08.260397", | 266 | "created": "2022-09-01T13:43:08.260397", | ||
257 | "datastore_active": true, | 267 | "datastore_active": true, | ||
258 | "description": "Bi-directional counts of pedestrians, cyclists | 268 | "description": "Bi-directional counts of pedestrians, cyclists | ||
259 | and categorised vehicles crossing Shannon Bridge for July, 2021", | 269 | and categorised vehicles crossing Shannon Bridge for July, 2021", | ||
260 | "format": "", | 270 | "format": "", | ||
261 | "hash": "", | 271 | "hash": "", | ||
262 | "id": "0a3c2d44-e2c1-44b4-a912-3ac741f4cb9c", | 272 | "id": "0a3c2d44-e2c1-44b4-a912-3ac741f4cb9c", | ||
263 | "last_modified": null, | 273 | "last_modified": null, | ||
n | 264 | "metadata_modified": "2022-09-01T13:43:38.324145", | n | 274 | "metadata_modified": "2024-10-01T00:00:06.944396", |
265 | "mimetype": null, | 275 | "mimetype": null, | ||
266 | "mimetype_inner": null, | 276 | "mimetype_inner": null, | ||
267 | "name": "Shannon Bridge Counter Data - July 2021", | 277 | "name": "Shannon Bridge Counter Data - July 2021", | ||
268 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | 278 | "package_id": "15b36d2e-e8d6-433b-91b0-1e1335dd6011", | ||
269 | "position": 8, | 279 | "position": 8, | ||
270 | "resource_type": null, | 280 | "resource_type": null, | ||
271 | "size": null, | 281 | "size": null, | ||
272 | "state": "active", | 282 | "state": "active", | ||
273 | "url": | 283 | "url": | ||
274 | alog.limerick.ie/datastore/dump/0a3c2d44-e2c1-44b4-a912-3ac741f4cb9c", | 284 | alog.limerick.ie/datastore/dump/0a3c2d44-e2c1-44b4-a912-3ac741f4cb9c", | ||
275 | "url_type": "datastore" | 285 | "url_type": "datastore" | ||
276 | }, | 286 | }, | ||
277 | { | 287 | { | ||
278 | "api_response_formats": [], | 288 | "api_response_formats": [], | ||
n | n | 289 | "applicable_legislation": [], | ||
279 | "cache_last_updated": null, | 290 | "cache_last_updated": null, | ||
280 | "cache_url": null, | 291 | "cache_url": null, | ||
281 | "created": "2022-09-01T13:43:38.334018", | 292 | "created": "2022-09-01T13:43:38.334018", | ||
282 | "datastore_active": true, | 293 | "datastore_active": true, | ||
283 | "description": "Bi-directional counts of pedestrians, cyclists | 294 | "description": "Bi-directional counts of pedestrians, cyclists | ||
