You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL: https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 29 November 2023 |
Metadata last updated | 29 November 2023 |
Created | 29 November 2023 |
Format | WMS |
License | Creative Commons Attribution |
Has views | True |
Id | f4926806-c53a-4711-a12d-42f45a593f7c |
Package id | c3d0ca64-0003-41dd-ac2c-58a95499f430 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |