You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL: https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 30 November 2023 |
Metadata last updated | 30 November 2023 |
Created | 30 November 2023 |
Format | WMS |
License | Creative Commons Attribution |
Has views | True |
Id | 97a779dc-da58-441e-91fc-9e3fa50bffdd |
Package id | 6bbf3205-e9f3-4208-b3a4-e91b9065aa61 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |