You're currently viewing an old version of this dataset. To see the current version, click here.
WMS ITM
URL: https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/wms?request=getCapabilities
Additional Information
Field | Value |
---|---|
Data last updated | 4 December 2023 |
Metadata last updated | 4 December 2023 |
Created | 4 December 2023 |
Format | WMS |
License | Creative Commons Attribution |
Has views | True |
Id | a06b750f-b873-4c84-ac46-e49db4f9cc05 |
Package id | 379bf490-9573-4cdd-9d01-13c51998b480 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |