You're currently viewing an old version of this dataset. To see the current version, click here.
Shannon Bridge Counter Data - October 2024
URL: https://datacatalog.limerick.ie/datastore/dump/c91ab626-8a6c-48e7-b56d-72b01c9defc2
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for October, 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ZONE | text | ||
DATE_START | timestamp | ||
DATE_END | timestamp | ||
ASSET | text | ||
CLASS | text | ||
SPEED | float8 | ||
HEADWAY | float8 | ||
OCCUPANCY | float8 | ||
GAP | float8 | ||
VOLUME | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | 1 October 2024 |
Metadata last updated | 1 November 2024 |
Created | 1 October 2024 |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Id | c91ab626-8a6c-48e7-b56d-72b01c9defc2 |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 47 |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |