You're currently viewing an old version of this dataset. To see the current version, click here.
Shannon Bridge Counter Data - December 2022
URL: https://datacatalog.limerick.ie/datastore/dump/b3b65a9e-3fa8-4cf8-864f-25deb1d8134f
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for December, 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ZONE | text | ||
DATE_START | timestamp | ||
DATE_END | timestamp | ||
ASSET | text | ||
CLASS | text | ||
SPEED | float8 | ||
HEADWAY | float8 | ||
OCCUPANCY | float8 | ||
GAP | float8 | ||
VOLUME | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | 1 December 2022 |
Metadata last updated | 1 October 2024 |
Created | 1 December 2022 |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Id | b3b65a9e-3fa8-4cf8-864f-25deb1d8134f |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 25 |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |