You're currently viewing an old version of this dataset. To see the current version, click here.
Shannon Bridge Counter Data - January 2023
URL: https://datacatalog.limerick.ie/datastore/dump/b0b4dc30-aeee-4d2e-8b62-9e058bd05729
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for January, 2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ZONE | text | ||
DATE_START | timestamp | ||
DATE_END | timestamp | ||
ASSET | text | ||
CLASS | text | ||
SPEED | float8 | ||
HEADWAY | float8 | ||
OCCUPANCY | float8 | ||
GAP | float8 | ||
VOLUME | float8 |
Additional Information
Field | Value |
---|---|
Data last updated | 1 January 2023 |
Metadata last updated | 1 October 2024 |
Created | 1 January 2023 |
Format | unknown |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Id | b0b4dc30-aeee-4d2e-8b62-9e058bd05729 |
Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
Position | 26 |
State | active |
Url type | datastore |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |