You're currently viewing an old version of this dataset. To see the current version, click here.
GeoJSON ITM
Additional Information
Field | Value |
---|---|
Data last updated | 27 November 2023 |
Metadata last updated | 29 November 2023 |
Created | 27 November 2023 |
Format | GeoJSON |
License | Open Data Commons Attribution License |
Has views | True |
Id | a32ae155-e076-444a-82bd-e0c7754f5539 |
Notes | Please visit data.limerick.ie for database access details |
Package id | 08195a2a-7036-4b8e-be1c-4141f4960835 |
Position | 2 |
State | active |
Description | Please visit data.limerick.ie for database access details |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |