You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Shannon Bridge Counter Data - February 2025
URL: https://datacatalog.limerick.ie/datastore/dump/eb1561e7-93ea-4dfd-a7c1-17be240b3dd6
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for February, 2025
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ZONE | text | ||
| DATE_START | timestamp | ||
| DATE_END | timestamp | ||
| ASSET | text | ||
| CLASS | text | ||
| SPEED | float8 | ||
| HEADWAY | float8 | ||
| OCCUPANCY | float8 | ||
| GAP | float8 | ||
| VOLUME | float8 | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 1 February 2025 | 
| Metadata last updated | 1 March 2025 | 
| Created | 1 February 2025 | 
| Format | unknown | 
| License | Creative Commons Attribution Share-Alike | 
| Datastore active | True | 
| Id | eb1561e7-93ea-4dfd-a7c1-17be240b3dd6 | 
| Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 | 
| Position | 51 | 
| State | active | 
| Url type | datastore | 
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |