Shannon Bridge Counter Data - February 2025
URL: https://datacatalog.limerick.ie/datastore/dump/eb1561e7-93ea-4dfd-a7c1-17be240b3dd6
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for February, 2025
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ZONE | text | ||
| DATE_START | timestamp | ||
| DATE_END | timestamp | ||
| ASSET | text | ||
| CLASS | text | ||
| SPEED | float8 | ||
| HEADWAY | float8 | ||
| OCCUPANCY | float8 | ||
| GAP | float8 | ||
| VOLUME | float8 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 1 March 2025 |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution Share-Alike |
| Created | 9 months ago |
| Datastore active | True |
| Id | eb1561e7-93ea-4dfd-a7c1-17be240b3dd6 |
| On same domain | True |
| Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
| Position | 51 |
| State | active |
| Url type | datastore |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |