Shannon Bridge Counter Data - October 2025
URL: https://datacatalog.limerick.ie/datastore/dump/e280ddde-7b63-451c-bf09-b7c03dc3f173
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for October, 2025
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ZONE | text | ||
| DATE_START | timestamp | ||
| DATE_END | timestamp | ||
| ASSET | text | ||
| CLASS | text | ||
| SPEED | float8 | ||
| HEADWAY | float8 | ||
| OCCUPANCY | float8 | ||
| GAP | float8 | ||
| VOLUME | float8 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 1 October 2025 |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution Share-Alike |
| Created | 4 weeks ago |
| Datastore active | True |
| Id | e280ddde-7b63-451c-bf09-b7c03dc3f173 |
| On same domain | True |
| Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
| Position | 59 |
| State | active |
| Url type | datastore |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |