You're currently viewing an old version of this dataset. To see the current version, click here.
Shannon Bridge Counter Data - January 2024
URL: https://datacatalog.limerick.ie/datastore/dump/caadf311-bbdd-465c-8569-90dd878c306a
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for January, 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ZONE | text | ||
| DATE_START | timestamp | ||
| DATE_END | timestamp | ||
| ASSET | text | ||
| CLASS | text | ||
| SPEED | float8 | ||
| HEADWAY | float8 | ||
| OCCUPANCY | float8 | ||
| GAP | float8 | ||
| VOLUME | float8 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 January 2024 |
| Metadata last updated | 1 October 2024 |
| Created | 1 January 2024 |
| Format | unknown |
| License | Creative Commons Attribution Share-Alike |
| Datastore active | True |
| Id | caadf311-bbdd-465c-8569-90dd878c306a |
| Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
| Position | 38 |
| State | active |
| Url type | datastore |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |