Shannon Bridge Counter Data - October 2024
URL: https://datacatalog.limerick.ie/datastore/dump/c91ab626-8a6c-48e7-b56d-72b01c9defc2
Bi-directional counts of pedestrians, cyclists and categorised vehicles crossing Shannon Bridge for October, 2024
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ZONE | text | ||
| DATE_START | timestamp | ||
| DATE_END | timestamp | ||
| ASSET | text | ||
| CLASS | text | ||
| SPEED | float8 | ||
| HEADWAY | float8 | ||
| OCCUPANCY | float8 | ||
| GAP | float8 | ||
| VOLUME | float8 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 1 November 2024 |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution Share-Alike |
| Created | 1 year ago |
| Datastore active | True |
| Id | c91ab626-8a6c-48e7-b56d-72b01c9defc2 |
| On same domain | True |
| Package id | 15b36d2e-e8d6-433b-91b0-1e1335dd6011 |
| Position | 47 |
| State | active |
| Url type | datastore |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |